South Vietnam national football team
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (March 2011) |
1947–1975 | |||
---|---|---|---|
Nickname(s) | Rồng vàng (Golden Dragon) | ||
Association | Vietnam Football Association | ||
Confederation | AFC (Asia) | ||
Top scorer | Lê Hữu Đức (9) | ||
Home stadium | Cộng Hòa Stadium | ||
FIFA code | VSO[1] | ||
| |||
First international | |||
Hong Kong 3–2 State of Vietnam (Mong Kok, Hong Kong; 20 April 1947)[2] Post autonomy Taiwan 3–2 State of Vietnam (Manila, Philippines; 1 May 1954) | |||
Last international | |||
Malaysia 3–0 South Vietnam (Bangkok, Thailand; 23 March 1975) | |||
Biggest win | |||
South Vietnam 10–0 Philippines (Tokyo, Japan; 1 October 1967) | |||
Biggest defeat | |||
South Vietnam 1–9 Indonesia (Seoul, South Korea; 4 May 1971) | |||
AFC Asian Cup | |||
Appearances | 2 (first in 1956) | ||
Best result | Fourth place, 1956, 1960 |
The Republic of Vietnam national football team (Vietnamese: Đội tuyển bóng đá quốc gia Việt Nam Cộng hòa) was the national association football team from 1947 to 1975 representing the State of Vietnam and later the Republic of Vietnam, commonly known as South Vietnam.
State of Vietnam joined the International Association Football Federation (FIFA) in 1952 and the Asian Football Confederation (AFC) in 1954. The South Vietnamese football association was treated by these bodies as the only legitimate Vietnamese association, as South Vietnam claimed sovereignty over all of Vietnam from 1949 to 1975. The South Vietnam team appeared under French Indochina in 1947, before a Vietnamese government representing it (future South Vietnam) appeared in 1949. After Vietnam gained independence from France and was divided in 1954, it existed side by side with a separate North Vietnam team, which represented the Communist-controlled northern portion of the country from 1956 to 1976. Unlike its southern counterpart, the latter was never allowed to join FIFA or the AFC. South Vietnam took part in the first two Asian Cups finals (1956 and 1960), finishing last both times.
The South Vietnam team played their last games at 1976 AFC Asian Cup qualification in 1975 March, and ceased to exist after the Fall of Saigon on April 30, when the Vietnam War ended. The North and South regions combined into the Socialist Republic of Vietnam in 1976, with the Vietnam national team replacing both the North and South teams. The unified republic was allowed to keep South Vietnam's membership of FIFA and the AFC, resulting in the South Vietnam team's historical record usually being counted as part of the overall record of the Vietnam national team, while results for the North Vietnam team are not commonly included as part of the record.[2]
Tournament record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pos. | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1950 | Did not enter | Did not enter | |||||||||||||
1954 | |||||||||||||||
1958 | |||||||||||||||
1962 | |||||||||||||||
1966 | |||||||||||||||
1970 | |||||||||||||||
1974 | Did not qualify | 3 | 1 | 0 | 2 | 1 | 5 | ||||||||
Total | — | — | – | – | – | – | – | – | 3 | 1 | 0 | 2 | 1 | 5 |
1974 FIFA World Cup qualification
[edit]The only World Cup qualification campaign which South Vietnam entered was the for the 1974 World Cup. They were placed in Zone A of the AFC and OFC qualification in Seoul, South Korea. On 16 May 1973 they beat Thailand 1–0 to qualify for Group 1. On 20 May, South Vietnam lost their opening game 0–4 to Japan and four days later they lost 1–0 to Hong Kong and were eliminated. Hong Kong and Japan advanced but neither got any further, losing play-offs for the next round to South Korea and Israel respectively.
Rank | Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong | 4 | 2 | 2 | 0 | 0 | 2 | 0 | +2 |
2 | Japan | 2 | 2 | 1 | 0 | 1 | 4 | 1 | +3 |
3 | South Vietnam | 0 | 2 | 0 | 0 | 2 | 0 | 5 | −5 |
Asian Cup
[edit]AFC Asian Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pos. | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1956 | Fourth place | 4th | 3 | 0 | 1 | 2 | 6 | 9 | Squad | 2 | 1 | 1 | 0 | 7 | 3 | |
1960 | Fourth place | 4th | 3 | 0 | 0 | 3 | 2 | 12 | Squad | 2 | 2 | 0 | 0 | 5 | 1 | |
1964 | Did not qualify | 3 | 2 | 0 | 1 | 9 | 7 | |||||||||
1968 | 4 | 2 | 0 | 2 | 4 | 4 | ||||||||||
1972 | Withdrew | Withdrew | ||||||||||||||
1976 | Did not qualify | 4 | 0 | 0 | 4 | 1 | 10 | |||||||||
Total | Fourth place | 4th | 6 | 0 | 1 | 5 | 8 | 21 | – | 15 | 7 | 1 | 7 | 26 | 25 |
Asian Cup Finals Results | |||
---|---|---|---|
Year | Score | Result | |
1956 | South Vietnam 2–2 Hong Kong | Draw | |
South Vietnam 1–2 Israel | Loss | ||
South Vietnam 3–5 South Korea | Loss | ||
1960 | South Vietnam 1–5 South Korea | Loss | |
South Vietnam 0–2 Republic of China | Loss | ||
South Vietnam 1–5 Israel | Loss |
Olympic Games
[edit]Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Pos. | Pld | W | D | L | GF | GA | |
1952 | Not a FIFA member | ||||||||
1956 | Qualified, but withdrew | ||||||||
1960 | Did not enter | ||||||||
1964 | Did not qualify | ||||||||
1968 | |||||||||
1972 | Did not enter | ||||||||
Total | 0/16 | – | – | – | – | – | – | – |
Asian Games
[edit]
|
|
Southeast Asian Games
[edit]Southeast Asian Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA |
1959 | Champions | 4 | 3 | 0 | 1 | 11 | 3 |
1961 | Third place | 3 | 1 | 1 | 1 | 8 | 2 |
1965 | 4 | 2 | 0 | 2 | 8 | 5 | |
1967 | Runners-up | 3 | 2 | 0 | 1 | 11 | 2 |
1969 | Group stage | 2 | 0 | 1 | 1 | 1 | 2 |
1971 | Third place | 4 | 1 | 2 | 1 | 5 | 4 |
1973 | Runners-up | 4 | 1 | 1 | 2 | 9 | 7 |
Total | 1 title | 24 | 10 | 5 | 9 | 53 | 25 |
Match results
[edit]South Vietnam – List of International Matches at RSSSF.com
Head-to-head record
[edit]- Key
The list shown below shows the South Vietnam national football team all-time international record against opposing nations.
Against | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Australia | 2 | 0 | 0 | 2 | 0 | 2 | –2 |
Burma | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Myanmar | 12 | 0 | 2 | 10 | 8 | 25 | –12 |
Cambodia | 13 | 7 | 3 | 3 | 14 | 14 | 0 |
Hong Kong | 10 | 4 | 2 | 4 | 16 | 12 | 4 |
India | 11 | 2 | 2 | 7 | 8 | 17 | –9 |
Indonesia | 15 | 5 | 1 | 9 | 25 | 36 | –11 |
Israel | 4 | 1 | 0 | 3 | 4 | 8 | –4 |
Japan | 9 | 4 | 0 | 5 | 13 | 15 | –2 |
Kuwait | 1 | 0 | 0 | 1 | 1 | 2 | –1 |
Laos | 6 | 5 | 1 | 0 | 24 | 1 | 23 |
Lebanon | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Malaya | 11 | 6 | 1 | 4 | 16 | 29 | –1 |
Malaysia | 20 | 4 | 6 | 10 | 30 | 42 | –1 |
New Zealand | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
Pakistan | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Philippines | 4 | 4 | 0 | 0 | 25 | 2 | 23 |
Singapore | 19 | 13 | 5 | 1 | 48 | 26 | 22 |
South Korea | 19 | 1 | 6 | 12 | 20 | 48 | –28 |
Taiwan | 10 | 3 | 3 | 4 | 18 | 15 | 3 |
Thailand | 18 | 11 | 3 | 4 | 30 | 21 | 9 |
West Germany | 1 | 0 | 0 | 1 | 1 | 2 | –1 |
Honours
[edit]Regional
[edit]Friendly
[edit]- South Vietnam Independence Cup
- Merdeka Tournament
- King's Cup
- Third place (2): 1969, 1971
- Pesta Sukan Cup
- Thai Army Cup
See also
[edit]References
[edit]- ^ Jeffree, Iain. "FIFA Country Codes". Rec.Sport.Soccer Statistics Foundation. Retrieved 12 March 2020.
- ^ a b "Vietnam matches, ratings and points exchanged". World Football Elo Ratings: Vietnam. Retrieved 24 November 2016.
- ^ Chaudhuri, Arunava (2000). "The Indian Senior Team at the 1971 Singapore Pesta Sukan Cup". indianfootball.de. Archived from the original on 19 August 2016. Retrieved 1 October 2021.