Pete Latzo
Pete Latzo | |
---|---|
Born | Pete Latzo August 1, 1902 |
Died | July 7, 1968 | (aged 65)
Nationality | American |
Other names | Young Clancy |
Statistics | |
Weight(s) | Welterweight |
Height | 5 ft 7+1⁄2 in (1.71 m) |
Reach | 68 in (173 cm) |
Stance | Southpaw |
Boxing record | |
Total fights | 149 |
Wins | 100 |
Wins by KO | 25 |
Losses | 44 |
Draws | 4 |
No contests | 1 |
Pete Latzo (born August 1, 1902 – July 7, 1968) was an American boxer, who held the World Welterweight Championship from 1926 to 1927.[1][2]
Boxing career highlights
[edit]Latzo was born on August 1, 1902, in Colerain, Pennsylvania, near the heart of the coal-mining county. By several accounts, Latzo spent some of his early years mining, and working as a "breaker boy" whose primary job was to pick slate and other impurities from anthracite coal.[3][4] His brother Steve preceded him as a boxer in local rings with some success, once losing to Mickey Walker by knockout. His older brother Joe also boxed briefly in and around Scranton.[2] For a period, Latzo's brother Mike managed his career, though his primary managers were Paddy Mullins and Jimmy Johnston.[5][6]
In their first welterweight title fight on March 22, 1923, Mickey Walker defeated Latzo in a twelve-round newspaper's decision before a crowd of 10,000 in Newark, New Jersey. Latzo took a tremendous beating, suffering particularly from shots to the body, and was knocked down for a count of three from a solid left to the jaw in the fourth round. Latzo continued to take severe punishment to the body in the sixth round but managed to stay on his feet. With both men exhausted, the fighting in the seventh through eleventh rounds was comparatively slow, and though the twelfth round saw more offensive action from both combatants, Latzo was stunned but not knocked down by a left to the chin shortly before the final bell.[7]
Taking the world welterweight title, May, 1926
[edit]In an unexpected upset, Latzo defeated Mickey Walker to take the world welterweight championship before a crowd of 12,000 on May 20, 1926, in a ten-round unanimous decision in Scranton, Pennsylvania.[5] The bout was marred somewhat by frequent clinching, holding and covering up, and it lacked haymakers and knockdowns, but Latzo executed his win after previously losing to Walker, a 3-1 favorite to win the match.[8] The Associated Press gave Latzo five rounds, with three to Walker, and two even, and both judges ruled in his favor.[9][10]
He defeated Willie Harmon on June 29, 1926, in a fifth-round knockout in Newark, New Jersey. If he had lost by knockout, Latzo's recently earned title would have been at risk.[5] The combatants fought with neither having a strong advantage in the first four rounds. A strong left to the body that dazed Harmon followed by a solid right to the jaw during infighting in the fifth round ended the bout, though Harmon had been down very briefly in the first. Though he was a ring veteran, it was Harmon's first loss by knockout.[11][12]
Latzo fought one of his last defenses of the welterweight title on July 9, 1926, against Georgie Levine, winning in a fourth round disqualification before a crowd of around 22,000 at New York's Polo Grounds. After gaining a significant margin on points, Latzo dropped to the canvas in pain. The referee upheld his claim of being hit by a low blow, 1:28 minutes into the fourth round, ending the bout.[13]
Loss of the world welterweight championship, June, 1927
[edit]He lost the welterweight crown to Joe Dundee on June 3, 1927, in a fifteen-round majority decision before one of his largest audiences, a crowd of 30,000, at the New York City's Polo Grounds. In a fairly decisive win, the Associated Press gave Dundee ten of the fifteen rounds, building his largest points margin in the later rounds. Latzo started strong, looking best in the first, second, fourth, and twelfth, but took brutal body punishment, particularly to the kidneys, through much of the bout. By the tenth, gaining confidence and sensing victory, Dundee went to Latzo's head as well as his body with greater frequency.[14] Several reporters attributed Latzo's lack of endurance in the later rounds to his difficulty making the 147 pound welterweight limit.[15]
Latzo lost to Tiger Flowers, former world middleweight champion, on September 30, 1927, in a ten-round unanimous decision at Artillery Park in Wilkes-Barre, Pennsylvania.[2] The crowd of 10,000 saw Flowers take seven rounds, though Latzo performed well in the remaining three, and dominated much of the infighting, particularly in the fifth and sixth when he delivered several close range body rocking blows. Flowers' dominating the long range fighting was understandable as he had at least a four-inch reach advantage, which required Latzo to gain points inside.[16]
He defeated future world light heavyweight champion Maxie Rosenbloom on February 6, 1928, in a ten-round points decision in Wilkes-Barre, Pennsylvania. Latzo pulled ahead in the two final rounds in a close bout that ended in a decision unpopular with the crowd.[17] One judge gave the decision to Rosenbloom, one called it a draw, and the referee decided in favor of Latzo.[18] On November 21, 1927, Latzo had lost to Rosenbloom in a ten-round split decision at the Arena in Philadelphia. In a close and very fast bout, Rosenbloom scored well at long range with his straight left and left hook, but at close range, Latzo scored consistently as well. In the ninth, Rosenbloom delivered a strong blow with his left to Latzo's jaw, and may have won by a shade in the tenth when the fighting was furious.[19] The bout was a vicious encounter throughout and Rosenbloom bled from a cut over his eye from the seventh round til the finish.[20]
After losing the welter crown Latzo invaded the heavier ranks. For the duration of his career he fought middleweights, light heavyweights, and even a few quality heavyweights.[5] Latzo fought many notable fighters in his career, including future heavyweight champion Jim Braddock, and middleweight champion Tiger Flowers.[5] He is an inductee of the New Jersey Boxing Hall of Fame.[21]
Challenging for the world light heavyweight title, June–July 1928
[edit]Latzo challenged reigning champion Tommy Loughran for the NYSAC world light heavyweight title on June 1, 1928, at Ebbets Field in Brooklyn, but lost in a fifteen-round unanimous decision. The Associated Press gave eight rounds to Loughran, with only four to Latzo, and one even. Latzo shone in the early rounds catching Loughran on the ropes with occasional blows to both head and body, but failed to faze the light heavyweight champion in the later rounds.[22]
Latzo challenged Loughran again for the light heavyweight title on July 16, 1928, at Artillery Park in Wilkes-Barre, Pennsylvania, but lost in a ten rounds unanimous decision. In a closer bout than their previous meeting, the Associated Press gave Loughran five rounds, Latzo four, and one even. In the third and fourth, Latzo battered through Loughran's guard and may have come close to flooring him in the fourth, but his attack faltered in the remaining rounds.[23] A rally in the ninth and tenth appeared to win the rounds for Latzo, but Loughran had continued to pile up points in the second half of the bout, and maintained enough of a margin to take the decision.[24]
Latzo was defeated by future world heavyweight champion Jim Braddock before a crowd of 4,000, on October 17, 1928, at New Jersey's Newark Armory in a ten-round points decision.[25] Braddock scored repeatedly with his left hook to the face and body, racking up points, and making it difficult for Latzo to mount much of an offense. The club doctor, determined that Latzo had broken his jaw, likely in the fourth round when he had received a series of left hooks. Latzo was down briefly in the ninth, and he was rocked by a hard right to the chin in the fifth. Though Latzo was the pre-fight betting favorite, The Record of Hackensack, New Jersey, gave Braddock six rounds, with the first even and Latzo taking only the second, third, and fourth.[26][27][28] To recover from his jaw injury, according to several online boxing sites, Latzo did not fight competitively in 1929, except for a single bout in January.[2]
Latzo defeated Larry Johnson in a close ten round points decision before 12,000 at Madison Square Garden on February 21, 1930.[2] Though the fighting was close, Johnson was unable to score often with his powerful right, and many ringside believed Latzo, scoring often with body shots, took at least one more round than his opponent.[29] The Brooklyn Daily Eagle reported that Johnson deserved the decision as Latzo's only advantage was his defense against Johnson, who had scored a string of consecutive knockouts before the match. Latzo was required to crouch and let Johnson lead in most of the bout, as he was wary of Johnson's dangerous right, and had a disadvantage in reach of several inches.[30]
Latzo fought Jimmy Slattery, former world light heavyweight champion, in a seven-round No Contest on May 27, 1930, at Boston Garden. The purses of both boxers were withheld and they were ordered to leave the ring by the referee when it appeared they were exerting too little effort to merit continuing.[31]
In one of his last bouts on June 5, 1934, Latzo lost to Pennsylvania's state middleweight champion Teddy Yarosz in a fourth-round technical knockout in Millvale. With a blow to the chin, Yarosz briefly dropped Latzo in the fourth for a one count which caused the referee to step in and end the bout. Latzo protested the call to end the bout, but Yarosz had dominated much of the match, and had stunned him badly in the third. Yarosz would take the world middleweight championship only three months later.[32]
Inspiration for Joe Palooka
[edit]Cartoonist Ham Fisher met Latzo outside a pool hall and, impressed by his personality, sportsmanship, and physique, was inspired to create his popular character Joe Palooka. In the 1930s the strip appeared in more than 600 newspapers, had a readership around 50 million, and inspired several movies.[33]
Life after boxing
[edit]Latzo left Scranton to reside in Marven Gardens, a suburb of Atlantic City, in Margate, NJ, near the end of his boxing career around 1928.[33][34]
He found work as a welder during his boxing retirement, and pursued welding as a career until his death. He was a visible figure at many of the affairs of the Veteran Boxer Association Ring #9 events around the state of New Jersey.[35] He was married to the former Catherine McHale, with whom he had a daughter.[6]
He died at the age of sixty-six in Atlantic City Hospital after gall bladder surgery in July 1968, having suffered from gall bladder ailments since his boxing retirement. His gall bladder issues may well have been a result of his boxing history as he was frequently the victim of brutal body blows to the stomach and both sides of his abdomen. He had had major surgery of some form in 1937 when he fist retired from boxing, and a boxing benefit was held for him in December of that year.[36] His funeral was held at Scranton, Pennsylvania's Holy Rosary Church on July 11, and he was buried in the city's Cathedral Cemetery, where his wife Catherine was laid to rest two years later.[37][21]
Professional boxing record
[edit]All information in this section is derived from BoxRec,[38] unless otherwise stated.
Official record
[edit]149 fights | 63 wins | 29 losses |
---|---|---|
By knockout | 25 | 3 |
By decision | 34 | 26 |
By disqualification | 4 | 0 |
Draws | 3 | |
No contests | 1 | |
Newspaper decisions/draws | 53 |
All newspaper decisions are officially regarded as "no decision" bouts and are not counted to the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
149 | Loss | 63–29–3 (54) | Joe Mandarano | MD | 8 | Jun 22, 1934 | Hobbs' Arena, Shenandoah, Pennsylvania, U.S. | |
148 | Loss | 63–28–3 (54) | Teddy Yarosz | TKO | 4 (10) | Jun 5, 1934 | Hickey Park, Millvale, Pennsylvania, U.S. | |
147 | Loss | 63–27–3 (54) | Billy Ketchell | PTS | 10 | Apr 27, 1934 | Cambria A.C., Philadelphia, Pennsylvania, U.S. | |
146 | Loss | 63–26–3 (54) | Harry Fuller | UD | 6 | Jan 29, 1934 | Town Hall, Scranton, Pennsylvania, U.S. | |
145 | Loss | 63–25–3 (54) | Harry Fuller | MD | 6 | Jan 15, 1934 | Town Hall, Scranton, Pennsylvania, U.S. | |
144 | Loss | 63–24–3 (54) | Joe Banovic | PTS | 10 | Feb 26, 1932 | Madison Square Garden, New York City, New York, U.S. | |
143 | Loss | 63–23–3 (54) | George Manley | UD | 10 | Sep 4, 1931 | City Auditorium, Denver, Colorado, U.S. | |
142 | Loss | 63–22–3 (54) | Jimmy Britt | UD | 10 | Aug 18, 1931 | Liberty High School Stadium, Bethlehem, Pennsylvania, U.S. | |
141 | Loss | 63–21–3 (54) | Sam Weiss | SD | 10 | Jul 22, 1931 | Twin City Arena, Laurel, Maryland, U.S. | |
140 | Loss | 63–20–3 (54) | Al Ettore | PTS | 10 | Jun 29, 1931 | Arena Stadium, Philadelphia, Pennsylvania, U.S. | |
139 | Loss | 63–19–3 (54) | Battling Bozo | NWS | 10 | Jun 22, 1931 | City Auditorium, Birmingham, Alabama, U.S. | |
138 | Loss | 63–19–3 (53) | Battling Bozo | PTS | 10 | Jun 9, 1931 | Atlanta, Georgia, U.S. | |
137 | Loss | 63–18–3 (53) | Charley Belanger | PTS | 10 | May 18, 1931 | Arena Gardens, Toronto, Ontario, Canada | |
136 | Win | 63–17–3 (53) | Matt Adgie | PTS | 10 | Apr 27, 1931 | Arena, Philadelphia, Pennsylvania, U.S. | |
135 | Win | 62–17–3 (53) | Rattle Kichline | PTS | 10 | Mar 26, 1931 | Coliseum, Bethlehem, Pennsylvania, U.S. | |
134 | Win | 61–17–3 (53) | Sam Weiss | UD | 10 | Mar 12, 1931 | Coliseum, Bethlehem, Pennsylvania, U.S. | |
133 | Win | 60–17–3 (53) | Sam Weiss | MD | 10 | Feb 26, 1931 | Armory, Bethlehem, Pennsylvania, U.S. | |
132 | Loss | 59–17–3 (53) | Johnny Pilc | PTS | 10 | Feb 2, 1931 | Laurel Garden, Newark, New Jersey, U.S. | |
131 | Loss | 59–16–3 (53) | Joe Banovic | UD | 10 | Jan 22, 1931 | Watres Armory, Scranton, Pennsylvania, U.S. | |
130 | Loss | 59–15–3 (53) | Tait Littman | PTS | 10 | Oct 13, 1930 | Riverview Rink, Milwaukee, Wisconsin, U.S. | |
129 | Win | 59–14–3 (53) | Jimmy Herman | UD | 10 | Sep 15, 1930 | Lakewood Park, Mahanoy City, Pennsylvania, U.S. | |
128 | Loss | 58–14–3 (53) | Frank Cawley | UD | 10 | Jul 31, 1930 | Kingston Armory, Kingston, Pennsylvania, U.S. | |
127 | Win | 58–13–3 (53) | Larry Johnson | DQ | 6 (10) | Jun 18, 1930 | Ebbets Field, Brooklyn, New York City, New York, U.S. | |
126 | NC | 57–13–3 (53) | Jimmy Slattery | NC | 7 (10) | May 27, 1930 | Boston Garden, Boston, Massachusetts, U.S. | |
125 | Win | 57–13–3 (52) | Larry Johnson | SD | 10 | Feb 21, 1930 | Madison Square Garden, New York City, New York, U.S. | |
124 | Loss | 56–13–3 (52) | Billy Jones | PTS | 10 | Jan 27, 1930 | Arena, Philadelphia, Pennsylvania, U.S. | |
123 | Win | 56–12–3 (52) | Eddie Clark | KO | 6 (10) | Jan 16, 1930 | Waltz Dream Arena, Atlantic City, New Jersey, U.S. | |
122 | Loss | 55–12–3 (52) | James J. Braddock | PTS | 10 | Oct 17, 1928 | Newark Armory, Newark, New Jersey, U.S. | |
121 | Win | 55–11–3 (52) | Charley Belanger | PTS | 10 | Oct 5, 1928 | Olympia Stadium, Detroit, Michigan, U.S. | |
120 | Loss | 54–11–3 (52) | Leo Lomski | PTS | 10 | Sep 7, 1928 | Olympia Stadium, Detroit, Michigan, U.S. | |
119 | Win | 54–10–3 (52) | Matt Adgie | UD | 10 | Aug 20, 1928 | Baker Bowl, Philadelphia, Pennsylvania, U.S. | |
118 | Loss | 53–10–3 (52) | Tommy Loughran | UD | 10 | Jul 16, 1928 | Artillery Park, Wilkes-Barre, Pennsylvania, U.S. | For NYSAC, NBA, and The Ring light heavyweight titles |
117 | Win | 53–9–3 (52) | Leo Lomski | DQ | 6 (10) | Jun 13, 1928 | Ebbets Field, Brooklyn, New York City, New York, U.S. | |
116 | Loss | 52–9–3 (52) | Tommy Loughran | UD | 15 | Jun 1, 1928 | Ebbets Field, Brooklyn, New York City, New York, U.S. | For NYSAC, NBA, and The Ring light heavyweight titles |
115 | Win | 52–8–3 (52) | Bing Conley | PTS | 10 | May 14, 1928 | St. Nicholas Arena, New York City, New York, U.S. | |
114 | Win | 51–8–3 (52) | Tony Marullo | PTS | 10 | Apr 23, 1928 | St. Nicholas Arena, New York City, New York, U.S. | |
113 | Win | 50–8–3 (52) | Paul Swiderski | PTS | 10 | Feb 23, 1928 | Arena, Syracuse, New York, U.S. | |
112 | Win | 49–8–3 (52) | Maxie Rosenbloom | PTS | 10 | Feb 6, 1928 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
111 | Loss | 48–8–3 (52) | Maxie Rosenbloom | SD | 10 | Nov 21, 1927 | Arena, Philadelphia, Pennsylvania, U.S. | |
110 | Loss | 48–7–3 (52) | Frankie Schoell | UD | 10 | Oct 28, 1927 | Broadway Auditorium, Buffalo, New York, U.S. | |
109 | Win | 48–6–3 (52) | George Warner | TKO | 2 (10) | Oct 10, 1927 | Arena, Philadelphia, Pennsylvania, U.S. | |
108 | Loss | 47–6–3 (52) | Tiger Flowers | UD | 10 | Sep 30, 1927 | Artillery Park, Wilkes-Barre, Pennsylvania, U.S. | |
107 | Win | 47–5–3 (52) | Dick Evans | NWS | 10 | Sep 19, 1927 | Auditorium, Canton, Ohio, U.S. | |
106 | Draw | 47–5–3 (51) | Jack McVey | PTS | 12 | Aug 30, 1927 | Taylor Bowl, Newburgh Heights, Ohio, U.S. | |
105 | Win | 47–5–2 (51) | Johnny Saxon | TKO | 4 (10) | Aug 27, 1927 | Town Hall, Scranton, Pennsylvania, U.S. | |
104 | Win | 46–5–2 (51) | Allentown Joe Gans | DQ | 8 (10) | Aug 23, 1927 | Artillery Park, Wilkes-Barre, Pennsylvania, U.S. | |
103 | Loss | 45–5–2 (51) | Joe Dundee | MD | 15 | Jun 3, 1927 | Polo Grounds, New York City, New York, U.S. | Lost NYSAC, NBA, and The Ring welterweight titles |
102 | Win | 45–4–2 (51) | Jack Rappaport | TKO | 3 (10) | May 9, 1927 | Town Hall, Scranton, Pennsylvania, U.S. | |
101 | Loss | 44–4–2 (51) | Joe Simonich | UD | 10 | Mar 10, 1927 | Dexter Park Pavilion, Chicago, Illinois, U.S. | |
100 | Loss | 44–3–2 (51) | Clyde Hull | NWS | 10 | Feb 21, 1927 | Gardner Park Arena, Dallas, Texas, U.S. | |
99 | Win | 44–3–2 (50) | Billy Piltz | NWS | 10 | Feb 18, 1927 | Coliseum, Oklahoma City, Oklahoma, U.S. | |
98 | Win | 44–3–2 (49) | Jimmy Jones | PTS | 10 | Jan 24, 1927 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
97 | Win | 43–3–2 (49) | Sergeant Sammy Baker | UD | 10 | Jan 14, 1927 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
96 | Win | 42–3–2 (49) | Joe Simonich | NWS | 12 | Dec 8, 1926 | 113th Regiment Armory, Newark, New Jersey, U.S. | |
95 | Win | 42–3–2 (48) | Ted Nelson | TKO | 4 (12) | Jul 16, 1926 | North End Baseball Park, Steubenville, Ohio, U.S. | |
94 | Win | 41–3–2 (48) | Georgie Levine | DQ | 4 (15) | Jul 9, 1926 | Polo Grounds, New York City, New York, U.S. | Retained NYSAC, NBA, and The Ring welterweight titles |
93 | Win | 40–3–2 (48) | Willie Harmon | KO | 5 (12) | Jun 29, 1926 | Dreamland Park, Newark, New Jersey, U.S. | Retained NYSAC, NBA, and The Ring welterweight titles |
92 | Win | 39–3–2 (48) | Mickey Walker | UD | 10 | May 20, 1926 | Watres Armory, Scranton, Pennsylvania, U.S. | Won NYSAC, NBA, and The Ring welterweight titles |
91 | Win | 38–3–2 (48) | Georgie Russell | TKO | 9 (10) | Mar 23, 1926 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
90 | Win | 37–3–2 (48) | Morrie Schlaifer | UD | 10 | Feb 15, 1926 | Arena, Philadelphia, Pennsylvania, U.S. | |
89 | Win | 36–3–2 (48) | Joe Carlo | TKO | 1 (10) | Jan 25, 1926 | Town Hall, Scranton, Pennsylvania, U.S. | |
88 | Win | 35–3–2 (48) | Italian Joe Gans | PTS | 10 | Jan 4, 1926 | Broadway Arena, Brooklyn, New York City, New York, U.S. | |
87 | Win | 34–3–2 (48) | Bermondsey Billy Wells | NWS | 12 | Dec 21, 1925 | Newark, New Jersey, U.S. | |
86 | Win | 34–3–2 (47) | Bobby Barrett | PTS | 10 | Oct 12, 1925 | Town Hall, Scranton, Pennsylvania, U.S. | |
85 | Win | 33–3–2 (47) | Italian Joe Gans | PTS | 10 | Sep 14, 1925 | Town Hall, Scranton, Pennsylvania, U.S. | |
84 | Loss | 32–3–2 (47) | Morrie Schlaifer | KO | 3 (10) | Jun 23, 1925 | Artillery Park, Wilkes-Barre, Pennsylvania, U.S. | |
83 | Win | 32–2–2 (47) | Georgie Levine | PTS | 10 | Jun 16, 1925 | Coney Island Stadium, Brooklyn, New York City, New York, U.S. | |
82 | Win | 31–2–2 (47) | Willie Harmon | UD | 10 | May 11, 1925 | Town Hall, Scranton, Pennsylvania, U.S. | |
81 | Win | 30–2–2 (47) | Manny Owens | TKO | 4 (10) | Apr 27, 1925 | Town Hall, Scranton, Pennsylvania, U.S. | |
80 | Win | 29–2–2 (47) | Jack Rappaport | PTS | 10 | Mar 6, 1925 | Legion Stadium, Hollywood, California, U.S. | |
79 | Loss | 28–2–2 (47) | Bermondsey Billy Wells | PTS | 10 | Jan 28, 1925 | Auditorium, Oakland, California, U.S. | |
78 | Win | 28–1–2 (47) | Eddie Burnbrook | KO | 2 (10) | Jan 19, 1925 | Town Hall, Scranton, Pennsylvania, U.S. | |
77 | Win | 27–1–2 (47) | Pat Haley | KO | 2 (10) | Jan 1, 1925 | Town Hall, Scranton, Pennsylvania, U.S. | |
76 | Win | 26–1–2 (47) | Tillie Herman | PTS | 4 | Dec 12, 1924 | Legion Stadium, Hollywood, California, U.S. | |
75 | Win | 25–1–2 (47) | Morrie Schlaifer | PTS | 10 | Nov 21, 1924 | Auditorium, Omaha, Nebraska, U.S. | |
74 | Loss | 24–1–2 (47) | Willie Harmon | NWS | 12 | Sep 8, 1924 | Bank Street Open-Air Arena, Newark, New Jersey, U.S. | |
73 | Win | 24–1–2 (46) | Frankie Venchell | MD | 10 | Aug 29, 1924 | Exeter Ball Park, Exeter, Pennsylvania, U.S. | |
72 | Win | 23–1–2 (46) | Frankie Quill | TKO | 2 (10) | Aug 11, 1924 | Town Hall, Scranton, Pennsylvania, U.S. | |
71 | Win | 22–1–2 (46) | Phil Kaplan | MD | 10 | Jun 27, 1924 | 109th Infantry Armory, Scranton, Pennsylvania, U.S. | |
70 | Draw | 21–1–2 (46) | Dave Shade | UD | 10 | May 19, 1924 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
69 | Win | 21–1–1 (46) | Harry Galfund | UD | 10 | Apr 24, 1924 | 109th Infantry Armory, Scranton, Pennsylvania, U.S. | |
68 | Win | 20–1–1 (46) | Georgie Ward | PTS | 10 | Apr 5, 1924 | 108th Field Artillery Armory, Philadelphia, Pennsylvania, U.S. | |
67 | Win | 19–1–1 (46) | Bermondsey Billy Wells | UD | 10 | Feb 26, 1924 | Mechanics Building, Boston, Massachusetts, U.S. | |
66 | Loss | 18–1–1 (46) | Frankie Schoell | UD | 10 | Jan 14, 1924 | Town Hall, Scranton, Pennsylvania, U.S. | |
65 | Win | 18–0–1 (46) | Georgie Ward | UD | 10 | Jan 10, 1924 | Feeley Hall, Hazleton, Pennsylvania, U.S. | |
64 | Win | 17–0–1 (46) | Wally Hinckle | KO | 2 (10) | Dec 17, 1923 | Feeley Hall, Hazleton, Pennsylvania, U.S. | |
63 | Draw | 16–0–1 (46) | Phil Kaplan | PTS | 12 | Jun 13, 1923 | Coney Island Velodrome, Brooklyn, New York City, New York, U.S. | |
62 | Win | 16–0 (46) | Young George Erne | KO | 6 (10) | Jun 5, 1923 | 109th Infantry Armory, Scranton, Pennsylvania, U.S. | |
61 | Draw | 15–0 (46) | Jimmy Jones | NWS | 12 | Apr 2, 1923 | Oak Hill Auditorium, Youngstown, Ohio, U.S. | |
60 | Loss | 15–0 (45) | Mickey Walker | NWS | 12 | Mar 22, 1923 | 113th Regiment Armory, Newark, New Jersey, U.S. | NYSAC and NBA welterweight titles at stake; (via KO only) |
59 | Loss | 15–0 (44) | Frankie Schoell | NWS | 10 | Feb 19, 1923 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
58 | Win | 15–0 (43) | Johnny Karr | NWS | 12 | Feb 15, 1923 | Oak Hill Auditorium, Youngstown, Ohio, U.S. | |
57 | Win | 15–0 (42) | Johnny Nichols | UD | 12 | Feb 9, 1923 | Madison Square Garden, New York City, New York, U.S. | |
56 | Win | 14–0 (42) | Paul Doyle | UD | 10 | Feb 6, 1923 | Mechanics Building, Boston, Massachusetts, U.S. | |
55 | Win | 13–0 (42) | Georgie Ward | NWS | 12 | Jan 16, 1923 | Broad A.C., Newark, New Jersey, U.S. | |
54 | Win | 13–0 (41) | Sailor Friedman | NWS | 8 | Dec 11, 1922 | Arena, Philadelphia, Pennsylvania, U.S. | |
53 | Win | 13–0 (40) | Tim Droney | NWS | 10 | Nov 30, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | |
52 | Win | 13–0 (39) | Georgie Ward | NWS | 10 | Nov 9, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | |
51 | Loss | 13–0 (38) | Eddie Shevlin | NWS | 10 | Oct 16, 1922 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
50 | Win | 13–0 (37) | Frankie Schoell | NWS | 10 | Oct 3, 1922 | Crystal Palace, Rocky Glen, Pennsylvania, U.S. | |
49 | Win | 13–0 (36) | Bermondsey Billy Wells | NWS | 10 | Aug 10, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | |
48 | Loss | 13–0 (35) | Paul Doyle | NWS | 10 | Jul 25, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | |
47 | Win | 13–0 (34) | Dave Shade | NWS | 10 | May 17, 1922 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
46 | Win | 13–0 (33) | Marty Summers | NWS | 10 | May 4, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | |
45 | Win | 13–0 (32) | Al Brown | NWS | 10 | Apr 6, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | |
44 | Win | 13–0 (31) | Jack Palmer | NWS | 10 | Mar 31, 1922 | Feeley Hall, Hazleton, Pennsylvania, U.S. | |
43 | Win | 13–0 (30) | Jack Palmer | PTS | 8 | Feb 3, 1922 | Madison Square Garden, New York City, New York, U.S. | |
42 | Loss | 12–0 (30) | Frankie Schoell | NWS | 10 | Jan 26, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | |
41 | Win | 12–0 (29) | Al Norton | NWS | 10 | Jan 12, 1922 | Town Hall, Scranton, Pennsylvania, U.S. | |
40 | Win | 12–0 (28) | Jack Palmer | NWS | 10 | Dec 23, 1921 | Town Hall, Scranton, Pennsylvania, U.S. | |
39 | Win | 12–0 (27) | Tim Droney | NWS | 10 | Nov 3, 1921 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
38 | Win | 12–0 (26) | Jimmy Sullivan | TKO | 7 (8) | Oct 31, 1921 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
37 | Win | 11–0 (26) | Barney Adair | NWS | 10 | Oct 28, 1921 | Town Hall, Scranton, Pennsylvania, U.S. | |
36 | Win | 11–0 (25) | Tim Droney | NWS | 10 | Oct 15, 1921 | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
35 | Win | 11–0 (24) | Nick Moon | KO | 6 (10) | Oct 13, 1921 | Town Hall, Scranton, Pennsylvania, U.S. | |
