Glenbervie railway station
Glenbervie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Glass Street, Essendon, Victoria 3040 City of Moonee Valley Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°44′50″S 144°55′15″E / 37.747197°S 144.920920°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Craigieburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 9.13 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GBV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 11 September 1922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | September 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 268,706[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 295,366[1] 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 336,544[1] 13.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 345,979[2] 2.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 350,656[2] 1.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 347,931[2] 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 315,886[2] 9.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 337,101[2] 6.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 344,879[1] 2.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 366,179[2] 6.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 368,501[2] 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 367,174[2] 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 380,824[2] 3.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 301,950[2] 20.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 109,700[2] 63.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 131,350[3] 19.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glenbervie railway station is a commuter railway station on the Craigieburn line, part of the Melbourne railway network. It serves the northern suburb of Essendon in Melbourne, Victoria, Australia. Glenbervie station is a ground-level unstaffed station, featuring two side platforms. It opened on 11 September 1922, with the current station provided in 1976.[4]
History
[edit]The railway line past the site of Glenbervie station originally opened in 1872, as part of the North East line to School House Lane. The station itself opened on 11 September 1922, a year after the line was electrified.[4] It was named in honour of local settler Thomas Napier, who was originally from Scotland.[5][6] Glenbervie, in Aberdeenshire, was the ancestral birthplace of Napier's father, grandfather, and great grandfather.[5][6]
The station was initially provided with small timber station buildings. In 1976, they were replaced by the current buildings.[7][8] A timber footbridge originally linked the two platforms.
Platforms and services
[edit]Glenbervie has two side platforms. It is served by Craigieburn line trains.[9]
Platform 1:
- Craigieburn line all stations services to Flinders Street
Platform 2:
- Craigieburn line all stations services to Craigieburn
Transport links
[edit]- 469 : Moonee Ponds – Keilor East[10]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "Glenbervie". vicsig.net. Retrieved 12 February 2023.
- ^ a b "Place Names". Essendon Historical Society. Retrieved 24 December 2022.
- ^ a b "Railway". Strathmore History. Retrieved 24 December 2022.
- ^ Turton, Keith W (1973). Six And A Half Inches From Destiny. The first hundred years of the Melbourne-Wodonga Railway 1873-1973. Australian Railway Historical Society. p. 87. ISBN 0-85849-012-9.
- ^ Vincent Adams Winter (1990). VR and VicRail: 1962 - 1983. p. 106. ISBN 0-9592069-3-0.
- ^ "Craigieburn Line". Public Transport Victoria.
- ^ Public Transport Victoria. "Glass St/Napier St". Public Transport Victoria. Retrieved 11 April 2023.
External links
[edit]- Melway map at street-directory.com.au